| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 745 | 64 | 262 | 392 | 63 | 17200 | 13.1 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2005 | 7 | 3 | 1 | 17.1 | 806 | ||
| 2006 | 36 | 2 | 8 | 20 | 3 | 12.5 | 4725 |
| 2007 | 36 | 1 | 12 | 18 | 1 | 14.0 | 4623 |
| 2008 | 36 | 1 | 12 | 18 | 1 | 15.4 | 4439 |
| 2009 | 36 | 4 | 15 | 20 | 1 | 13.2 | 4806 |
| 2010 | 36 | 8 | 14 | 18 | 2 | 12.9 | 4865 |
| 2011 | 36 | 1 | 5 | 14 | 16.0 | 1028 | |
| 2012 | 36 | 5 | 14 | 17 | 3 | 12.8 | 1167 |
| 2013 | 32 | 1 | 4 | 8 | 5 | 21.0 | 753 |
| 2014 | 35 | 1 | 7 | 18 | 3 | 14.3 | 1061 |
| 2015 | 36 | 2 | 14 | 20 | 3 | 13.6 | 1117 |
| 2016 | 36 | 3 | 12 | 22 | 1 | 11.8 | 1084 |
| 2017 | 36 | 2 | 15 | 22 | 2 | 11.6 | 1171 |
| 2018 | 36 | 10 | 17 | 4 | 12.6 | 1060 | |
| 2019 | 36 | 6 | 19 | 24 | 4 | 9.5 | 1274 |
| 2020 | 36 | 7 | 18 | 21 | 3 | 9.3 | 1304 |
| 2021 | 36 | 2 | 19 | 25 | 5 | 8.4 | 1420 |
| 2022 | 36 | 2 | 10 | 16 | 3 | 15.5 | 977 |
| 2023 | 36 | 3 | 14 | 19 | 4 | 12.4 | 1210 |
| 2024 | 36 | 3 | 12 | 18 | 4 | 13.9 | 1135 |
| 2025 | 35 | 6 | 14 | 18 | 5 | 14.0 | 1072 |
| 2026 | 24 | 4 | 14 | 16 | 5 | 8.2 | 969 |
| Track | Wins |
|---|---|
| Pocono Raceway | 8 |
| Martinsville Speedway | 6 |
| Richmond Raceway | 5 |
| Darlington Raceway | 5 |
| Kansas Speedway | 4 |
| Bristol Motor Speedway | 4 |
| Michigan International Speedway | 4 |
| Texas Motor Speedway | 3 |
Plus 25 further wins at tracks outside the top 8.