| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Jeff Gordon | 5555 | 6 | |
| 2 | Jimmie Johnson | 5202 | −353 | 10 |
| 3 | Tony Stewart | 4774 | −781 | 3 |
| 4 | Matt Kenseth | 4768 | −787 | 2 |
| 5 | Denny Hamlin | 4623 | −932 | 1 |
| 6 | Kyle Busch | 4610 | −945 | 1 |
| 7 | Carl Edwards | 4599 | −956 | 3 |
| 8 | Clint Bowyer | 4556 | −999 | 1 |
| 9 | Jeff Burton | 4549 | −1,006 | 1 |
| 10 | Kurt Busch | 4471 | −1,084 | 2 |
| 11 | Kevin Harvick | 4344 | −1,211 | 1 |
| 12 | Martin Truex Jr. | 4314 | −1,241 | 1 |
| 13 | Ryan Newman | 4046 | −1,509 | |
| 14 | Dale Earnhardt Jr. | 4029 | −1,526 | |
| 15 | Greg Biffle | 3991 | −1,564 | 1 |
| 16 | Casey Mears | 3949 | −1,606 | 1 |
| 17 | Jamie McMurray | 3556 | −1,999 | 1 |
| 18 | Kasey Kahne | 3539 | −2,016 | |
| 19 | Bobby Labonte | 3517 | −2,038 | |
| 20 | Juan Pablo Montoya | 3487 | −2,068 | 1 |
Jeff Gordon led on points, but the 2007 title went to Jimmie Johnson. Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.