| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Kevin Harvick | 1428 | 8 | |
| 2 | Kyle Busch | 1415 | −13 | 8 |
| 3 | Martin Truex Jr. | 1251 | −177 | 4 |
| 4 | Joey Logano | 1223 | −205 | 3 |
| 5 | Kurt Busch | 1210 | −218 | 1 |
| 6 | Brad Keselowski | 1152 | −276 | 3 |
| 7 | Chase Elliott | 1137 | −291 | 3 |
| 8 | Kyle Larson | 1136 | −292 | |
| 9 | Clint Bowyer | 1089 | −339 | 2 |
| 10 | Ryan Blaney | 1076 | −352 | 1 |
| 11 | Denny Hamlin | 1060 | −368 | |
| 12 | Aric Almirola | 1047 | −381 | 1 |
| 13 | Erik Jones | 950 | −478 | 1 |
| 14 | Jimmie Johnson | 869 | −559 | |
| 15 | Alex Bowman | 794 | −634 | |
| 16 | Ryan Newman | 764 | −664 | |
| 17 | Austin Dillon | 746 | −682 | 1 |
| 18 | Daniel Suarez | 701 | −727 | |
| 19 | Ricky Stenhouse Jr. | 694 | −734 | |
| 20 | Paul Menard | 688 | −740 |
Kevin Harvick led on points, but the 2018 title went to Joey Logano. Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.