| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Carl Edwards | 1278 | 1 | |
| 2 | Kevin Harvick | 1200 | −78 | 4 |
| 3 | Tony Stewart | 1191 | −87 | 5 |
| 4 | Jimmie Johnson | 1188 | −90 | 2 |
| 5 | Matt Kenseth | 1180 | −98 | 3 |
| 6 | Jeff Gordon | 1150 | −128 | 3 |
| 7 | Kyle Busch | 1130 | −148 | 4 |
| 8 | Ryan Newman | 1103 | −175 | 1 |
| 9 | Kurt Busch | 1087 | −191 | 2 |
| 10 | Brad Keselowski | 1079 | −199 | 3 |
| 11 | Dale Earnhardt Jr. | 1071 | −207 | |
| 12 | Clint Bowyer | 1047 | −231 | 1 |
| 13 | Kasey Kahne | 1041 | −237 | 1 |
| 14 | Denny Hamlin | 1028 | −250 | 1 |
| 15 | A.J. Allmendinger | 1013 | −265 | |
| 16 | Greg Biffle | 997 | −281 | |
| 17 | Martin Truex Jr. | 962 | −316 | |
| 18 | Paul Menard | 947 | −331 | 1 |
| 19 | Marcos Ambrose | 936 | −342 | 1 |
| 20 | Jeff Burton | 935 | −343 |
Carl Edwards led on points, but the 2011 title went to Tony Stewart. Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.