| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Kevin Harvick | 5274 | 3 | |
| 2 | Jimmie Johnson | 4989 | −285 | 6 |
| 3 | Denny Hamlin | 4865 | −409 | 8 |
| 4 | Carl Edwards | 4820 | −454 | 2 |
| 5 | Jeff Gordon | 4669 | −605 | |
| 6 | Kyle Busch | 4647 | −627 | 3 |
| 7 | Matt Kenseth | 4640 | −634 | |
| 8 | Tony Stewart | 4628 | −646 | 2 |
| 9 | Clint Bowyer | 4526 | −748 | 2 |
| 10 | Kurt Busch | 4459 | −815 | 2 |
| 11 | Jeff Burton | 4423 | −851 | |
| 12 | Greg Biffle | 4414 | −860 | 2 |
| 13 | Mark Martin | 4364 | −910 | |
| 14 | Jamie McMurray | 4325 | −949 | 3 |
| 15 | Ryan Newman | 4302 | −972 | 1 |
| 16 | Joey Logano | 4185 | −1,089 | |
| 17 | Juan Pablo Montoya | 4118 | −1,156 | 1 |
| 18 | David Reutimann | 4024 | −1,250 | 1 |
| 19 | A.J. Allmendinger | 3998 | −1,276 | |
| 20 | Kasey Kahne | 3961 | −1,313 |
Kevin Harvick led on points, but the 2010 title went to Jimmie Johnson. Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.