| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Kevin Harvick | 1159 | 4 | |
| 2 | Joey Logano | 1132 | −27 | 3 |
| 3 | Kyle Busch | 1104 | −55 | 4 |
| 4 | Brad Keselowski | 1099 | −60 | 4 |
| 5 | Denny Hamlin | 1084 | −75 | 3 |
| 6 | Kurt Busch | 1055 | −104 | 1 |
| 7 | Martin Truex Jr. | 1016 | −143 | 4 |
| 8 | Matt Kenseth | 1012 | −147 | 2 |
| 9 | Carl Edwards | 1004 | −155 | 3 |
| 10 | Jimmie Johnson | 1003 | −156 | 5 |
| 11 | Chase Elliott | 966 | −193 | |
| 12 | Kyle Larson | 961 | −198 | 1 |
| 13 | Ryan Newman | 920 | −239 | |
| 14 | Kasey Kahne | 913 | −246 | |
| 15 | Austin Dillon | 912 | −247 | |
| 16 | Jamie McMurray | 907 | −252 | |
| 17 | A.J. Allmendinger | 840 | −319 | |
| 18 | Ryan Blaney | 812 | −347 | |
| 19 | Ricky Stenhouse Jr. | 772 | −387 | |
| 20 | Trevor Bayne | 762 | −397 |
Kevin Harvick led on points, but the 2016 title went to Jimmie Johnson. Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.