| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Chase Elliott | 1195 | 5 | |
| 2 | Joey Logano | 1132 | −63 | 4 |
| 3 | Ryan Blaney | 1132 | −63 | |
| 4 | Kyle Larson | 1120 | −75 | 3 |
| 5 | Ross Chastain | 1101 | −94 | 2 |
| 6 | Christopher Bell | 1054 | −141 | 3 |
| 7 | Martin Truex Jr. | 1032 | −163 | |
| 8 | William Byron | 1030 | −165 | 2 |
| 9 | Denny Hamlin | 977 | −218 | 2 |
| 10 | Kyle Busch | 930 | −265 | 1 |
| 11 | Kevin Harvick | 923 | −272 | 2 |
| 12 | Daniel Suarez | 892 | −303 | 1 |
| 13 | Erik Jones | 861 | −334 | 1 |
| 14 | Chase Briscoe | 853 | −342 | 1 |
| 15 | Tyler Reddick | 841 | −354 | 3 |
| 16 | Austin Cindric | 825 | −370 | 1 |
| 17 | Austin Dillon | 788 | −407 | 1 |
| 18 | Bubba Wallace | 760 | −435 | 1 |
| 19 | Aric Almirola | 760 | −435 | |
| 20 | Michael McDowell | 754 | −441 |
Chase Elliott led on points, but the 2022 title went to Joey Logano. Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.