| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Kevin Harvick | 1320 | 3 | |
| 2 | Joey Logano | 1299 | −21 | 6 |
| 3 | Brad Keselowski | 1217 | −103 | 1 |
| 4 | Dale Earnhardt Jr. | 1198 | −122 | 3 |
| 5 | Martin Truex Jr. | 1164 | −156 | 1 |
| 6 | Jimmie Johnson | 1155 | −165 | 5 |
| 7 | Denny Hamlin | 1117 | −203 | 2 |
| 8 | Jeff Gordon | 1109 | −211 | 1 |
| 9 | Carl Edwards | 1108 | −212 | 2 |
| 10 | Kurt Busch | 1108 | −212 | 2 |
| 11 | Ryan Newman | 1102 | −218 | |
| 12 | Jamie McMurray | 1052 | −268 | |
| 13 | Matt Kenseth | 1046 | −274 | 5 |
| 14 | Paul Menard | 972 | −348 | |
| 15 | Aric Almirola | 940 | −380 | |
| 16 | Kasey Kahne | 939 | −381 | |
| 17 | Clint Bowyer | 916 | −404 | |
| 18 | Kyle Larson | 872 | −448 | |
| 19 | Greg Biffle | 869 | −451 | |
| 20 | Kyle Busch | 863 | −457 | 5 |
Kevin Harvick led on points, but the 2015 title went to Kyle Busch. Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.