| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Jeff Gordon | 1252 | 4 | |
| 2 | Joey Logano | 1216 | −36 | 5 |
| 3 | Brad Keselowski | 1179 | −73 | 6 |
| 4 | Dale Earnhardt Jr. | 1175 | −77 | 4 |
| 5 | Kevin Harvick | 1167 | −85 | 5 |
| 6 | Ryan Newman | 1135 | −117 | |
| 7 | Matt Kenseth | 1131 | −121 | |
| 8 | Kyle Larson | 1080 | −172 | |
| 9 | Jimmie Johnson | 1067 | −185 | 4 |
| 10 | Denny Hamlin | 1061 | −191 | 1 |
| 11 | Carl Edwards | 1059 | −193 | 2 |
| 12 | Jamie McMurray | 1014 | −238 | |
| 13 | Greg Biffle | 1000 | −252 | |
| 14 | Clint Bowyer | 979 | −273 | |
| 15 | Kyle Busch | 969 | −283 | 1 |
| 16 | Kasey Kahne | 966 | −286 | 1 |
| 17 | Austin Dillon | 958 | −294 | |
| 18 | Paul Menard | 944 | −308 | |
| 19 | Kurt Busch | 921 | −331 | 1 |
| 20 | Brian Vickers | 921 | −331 |
Jeff Gordon led on points, but the 2014 title went to Kevin Harvick. Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.