| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | William Byron | 1255 | 6 | |
| 2 | Denny Hamlin | 1210 | −45 | 3 |
| 3 | Martin Truex Jr. | 1114 | −141 | 3 |
| 4 | Christopher Bell | 1114 | −141 | 2 |
| 5 | Kyle Larson | 1098 | −157 | 4 |
| 6 | Ryan Blaney | 1056 | −199 | 3 |
| 7 | Tyler Reddick | 1038 | −217 | 2 |
| 8 | Brad Keselowski | 1026 | −229 | |
| 9 | Chris Buescher | 1017 | −238 | 3 |
| 10 | Ross Chastain | 1005 | −250 | 2 |
| 11 | Kevin Harvick | 961 | −294 | |
| 12 | Joey Logano | 945 | −310 | 1 |
| 13 | Kyle Busch | 940 | −315 | 3 |
| 14 | Bubba Wallace | 895 | −360 | |
| 15 | Chase Elliott | 812 | −443 | |
| 16 | Ty Gibbs | 771 | −484 | |
| 17 | Alex Bowman | 761 | −494 | |
| 18 | Daniel Suarez | 756 | −499 | |
| 19 | Michael McDowell | 749 | −506 | 1 |
| 20 | Ricky Stenhouse Jr. | 732 | −523 | 1 |
William Byron led on points, but the 2023 title went to Ryan Blaney. Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.