| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 402 | 19 | 101 | 184 | 20 | 5830 | 15.1 | 1 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2014 | 2 | 24.5 | 0 | ||||
| 2015 | 16 | 1 | 2 | 25.3 | 0 | ||
| 2016 | 36 | 3 | 9 | 18.5 | 812 | ||
| 2017 | 36 | 1 | 4 | 14 | 2 | 17.2 | 944 |
| 2018 | 36 | 1 | 8 | 16 | 3 | 14.8 | 1076 |
| 2019 | 36 | 1 | 11 | 18 | 1 | 13.7 | 1080 |
| 2020 | 36 | 1 | 11 | 17 | 1 | 13.8 | 1191 |
| 2021 | 36 | 3 | 11 | 20 | 1 | 11.9 | 1153 |
| 2022 | 36 | 12 | 17 | 3 | 13.6 | 1132 | |
| 2023 | 36 | 3 | 8 | 18 | 14.1 | 1056 | |
| 2024 | 36 | 3 | 12 | 18 | 1 | 15.2 | 1080 |
| 2025 | 36 | 4 | 15 | 19 | 3 | 14.6 | 1144 |
| 2026 | 24 | 2 | 5 | 16 | 5 | 11.0 | 854 |
| Track | Wins |
|---|---|
| Talladega Superspeedway | 3 |
| Daytona International Speedway | 2 |
| Martinsville Speedway | 2 |
| Phoenix Raceway | 2 |
| Pocono Raceway | 2 |
| Atlanta Motor Speedway | 1 |
| Charlotte Motor Speedway | 1 |
| Charlotte Motor Speedway Road Course | 1 |
| EchoPark Speedway | 1 |
Plus 4 further wins at tracks outside the top 9.