| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 426 | 32 | 142 | 216 | 37 | 11000 | 14.2 | 2 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2013 | 4 | 29.2 | 0 | ||||
| 2014 | 36 | 8 | 17 | 2 | 14.2 | 1080 | |
| 2015 | 35 | 2 | 10 | 1 | 19.3 | 872 | |
| 2016 | 36 | 1 | 10 | 15 | 14.7 | 961 | |
| 2017 | 36 | 4 | 15 | 20 | 5 | 13.3 | 1256 |
| 2018 | 36 | 12 | 19 | 3 | 12.6 | 1136 | |
| 2019 | 36 | 1 | 8 | 17 | 1 | 15.1 | 1064 |
| 2020 | 4 | 1 | 3 | 11.0 | 113 | ||
| 2021 | 36 | 10 | 20 | 26 | 12 | 9.1 | 1452 |
| 2022 | 36 | 3 | 13 | 19 | 5 | 14.1 | 1120 |
| 2023 | 36 | 4 | 15 | 18 | 2 | 14.6 | 1098 |
| 2024 | 35 | 6 | 15 | 18 | 5 | 12.9 | 1183 |
| 2025 | 36 | 3 | 15 | 22 | 1 | 13.2 | 1175 |
| 2026 | 24 | 8 | 12 | 17.2 | 660 |
| Track | Wins |
|---|---|
| Las Vegas Motor Speedway | 3 |
| Kansas Speedway | 3 |
| Michigan International Speedway | 3 |
| Bristol Motor Speedway | 3 |
| Sonoma Raceway | 2 |
| Richmond Raceway | 2 |
| Auto Club Speedway | 2 |
| Homestead-Miami Speedway | 2 |
Plus 12 further wins at tracks outside the top 8.