| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 636 | 46 | 245 | 372 | 45 | 5553 | 11.4 | 2 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1949 | 2 | 17.0 | 0 | ||||
| 1950 | 9 | 2 | 5 | 1 | 16.4 | 0 | |
| 1951 | 11 | 4 | 5 | 16.5 | 0 | ||
| 1952 | 14 | 1 | 3 | 6 | 2 | 15.7 | 0 |
| 1953 | 33 | 4 | 16 | 25 | 5 | 7.8 | 0 |
| 1954 | 34 | 4 | 23 | 28 | 7 | 6.7 | 0 |
| 1955 | 42 | 3 | 24 | 34 | 2 | 6.7 | 8850 |
| 1956 | 48 | 14 | 31 | 39 | 12 | 6.8 | 0 |
| 1957 | 40 | 10 | 30 | 38 | 6 | 4.7 | 0 |
| 1958 | 44 | 3 | 23 | 35 | 3 | 7.8 | 9032 |
| 1959 | 35 | 1 | 14 | 19 | 4 | 11.8 | 5558 |
| 1960 | 37 | 2 | 15 | 24 | 2 | 10.4 | 14674 |
| 1961 | 42 | 1 | 11 | 15 | 1 | 14.2 | 13746 |
| 1962 | 37 | 6 | 14 | 14.4 | 12838 | ||
| 1963 | 47 | 1 | 17 | 30 | 11.4 | 17976 | |
| 1964 | 35 | 2 | 15 | 18 | 11.0 | 22286 | |
| 1965 | 31 | 2 | 12 | 17.3 | 13136 | ||
| 1966 | 36 | 7 | 14 | 15.9 | 15716 | ||
| 1967 | 20 | 5 | 15.2 | 9398 | |||
| 1968 | 17 | 1 | 3 | 17.6 | 650 | ||
| 1969 | 1 | 18.0 | 0 | ||||
| 1970 | 1 | 17.0 | 0 | ||||
| 1971 | 6 | 1 | 2 | 12.3 | 374 | ||
| 1972 | 5 | 30.6 | 0 | ||||
| 1973 | 1 | 27.0 | 48 | ||||
| 1976 | 8 | 1 | 22.1 | 513 |
| Track | Wins |
|---|---|
| Columbia Speedway | 4 |
| Charlotte Speedway | 3 |
| Occoneechee Speedway | 3 |
| Darlington Raceway | 3 |
| Greenville-Pickens Speedway | 3 |
| Lincoln Speedway | 2 |
| Lakewood Speedway | 2 |
| North Wilkesboro Speedway | 2 |
Plus 24 further wins at tracks outside the top 8.