| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Curtis Turner | 0 | 4 | |
| 2 | Dick Linder | 0 | −0 | 3 |
| 3 | Bill Blair | 0 | −0 | 1 |
| 4 | Bill Rexford | 0 | −0 | 1 |
| 5 | Fireball Roberts | 0 | −0 | 1 |
| 6 | Fonty Flock | 0 | −0 | 1 |
| 7 | Harold Kite | 0 | −0 | 1 |
| 8 | Herb Thomas | 0 | −0 | 1 |
| 9 | Jimmy Florian | 0 | −0 | 1 |
| 10 | Johnny Mantz | 0 | −0 | 1 |
| 11 | Lee Petty | 0 | −0 | 1 |
| 12 | Leon Sales | 0 | −0 | 1 |
| 13 | Lloyd Moore | 0 | −0 | 1 |
| 14 | Tim Flock | 0 | −0 | 1 |
| 15 | Ace Shearer | 0 | −0 | |
| 16 | Al Gross | 0 | −0 | |
| 17 | Al Keller | 0 | −0 | |
| 18 | Al Tibbetts | 0 | −0 | |
| 19 | Al Weaver | 0 | −0 | |
| 20 | Alton Haddock | 0 | −0 |
Curtis Turner led on points, but the 1950 title went to Bill Rexford. Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.