| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Herb Thomas | 0 | 12 | |
| 2 | Lee Petty | 0 | −0 | 7 |
| 3 | Buck Baker | 0 | −0 | 4 |
| 4 | Hershel McGriff | 0 | −0 | 4 |
| 5 | Dick Rathman | 0 | −0 | 3 |
| 6 | Al Keller | 0 | −0 | 2 |
| 7 | Curtis Turner | 0 | −0 | 1 |
| 8 | Danny Letner | 0 | −0 | 1 |
| 9 | Gober Sosebee | 0 | −0 | 1 |
| 10 | Jim Paschal | 0 | −0 | 1 |
| 11 | John Soares | 0 | −0 | 1 |
| 12 | Al Bolinger | 0 | −0 | |
| 13 | Al Metz | 0 | −0 | |
| 14 | Al Neal | 0 | −0 | |
| 15 | Al Neves | 0 | −0 | |
| 16 | Al Watkins | 0 | −0 | |
| 17 | Allan Clarke | 0 | −0 | |
| 18 | Allen Adkins | 0 | −0 | |
| 19 | Allen Heath | 0 | −0 | |
| 20 | Andy Biddle | 0 | −0 |
Herb Thomas led on points, but the 1954 title went to Lee Petty. Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.