| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Bob Flock | 0 | 2 | |
| 2 | Red Byron | 0 | −0 | 2 |
| 3 | Curtis Turner | 0 | −0 | 1 |
| 4 | Jack White | 0 | −0 | 1 |
| 5 | Jim Roper | 0 | −0 | 1 |
| 6 | Lee Petty | 0 | −0 | 1 |
| 7 | Al Bonnell | 0 | −0 | |
| 8 | Al Keller | 0 | −0 | |
| 9 | Al Wagoner | 0 | −0 | |
| 10 | Archie Smith | 0 | −0 | |
| 11 | B.E. Renfro | 0 | −0 | |
| 12 | Ben Cannaziaro | 0 | −0 | |
| 13 | Benny Georgeson | 0 | −0 | |
| 14 | Bill Bennett | 0 | −0 | |
| 15 | Bill Blair | 0 | −0 | |
| 16 | Bill Greever | 0 | −0 | |
| 17 | Bill Harrison | 0 | −0 | |
| 18 | Bill Rexford | 0 | −0 | |
| 19 | Bill Snowden | 0 | −0 | |
| 20 | Billy Carden | 0 | −0 |
Bob Flock led on points, but the 1949 title went to Red Byron. Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.