| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 184 | 69 | 123 | 148 | 26 | 8353 | 6.6 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2001 | 6 | 2 | 19.2 | 642 | |||
| 2004 | 1 | 11.0 | 130 | ||||
| 2005 | 11 | 3 | 7 | 9 | 1 | 6.5 | 1734 |
| 2006 | 7 | 1 | 3 | 7 | 5.3 | 1107 | |
| 2007 | 11 | 2 | 4 | 4 | 13.7 | 1466 | |
| 2008 | 18 | 3 | 10 | 16 | 1 | 6.6 | 2854 |
| 2009 | 15 | 7 | 11 | 13 | 3 | 4.3 | 2583 |
| 2010 | 16 | 8 | 13 | 14 | 6 | 4.0 | 2798 |
| 2011 | 16 | 6 | 11 | 13 | 2 | 7.9 | 0 |
| 2012 | 3 | 3 | 3 | 2.7 | 0 | ||
| 2013 | 11 | 5 | 8 | 9 | 7.0 | 0 | |
| 2014 | 10 | 7 | 9 | 9 | 5 | 4.0 | 0 |
| 2015 | 4 | 2 | 3 | 3 | 1 | 3.8 | 0 |
| 2016 | 4 | 2 | 3 | 3 | 8.5 | 0 | |
| 2017 | 7 | 3 | 4 | 5 | 1 | 9.0 | 0 |
| 2018 | 5 | 2 | 4 | 4 | 3 | 5.4 | 0 |
| 2019 | 5 | 5 | 5 | 5 | 1 | 1.0 | 0 |
| 2020 | 5 | 3 | 4 | 4 | 5.2 | 0 | |
| 2021 | 5 | 2 | 5 | 5 | 1.6 | 0 | |
| 2022 | 5 | 1 | 4 | 5 | 3.2 | 0 | |
| 2023 | 5 | 2 | 4 | 5 | 1 | 2.6 | 0 |
| 2024 | 5 | 2 | 3 | 3 | 10.2 | 0 | |
| 2025 | 5 | 1 | 2 | 3 | 13.2 | 0 | |
| 2026 | 4 | 2 | 3 | 4 | 1 | 3.0 | 0 |
| Track | Wins |
|---|---|
| Atlanta Motor Speedway | 8 |
| Charlotte Motor Speedway | 8 |
| Texas Motor Speedway | 6 |
| Bristol Motor Speedway | 5 |
| Chicagoland Speedway | 5 |
| Dover International Speedway | 5 |
| Las Vegas Motor Speedway | 4 |
| Homestead-Miami Speedway | 3 |
Plus 25 further wins at tracks outside the top 8.