| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Corey Heim | 924 | 3 | |
| 2 | Ty Majeski | 819 | −105 | 1 |
| 3 | Christian Eckes | 815 | −109 | 4 |
| 4 | Grant Enfinger | 799 | −125 | 3 |
| 5 | Carson Hocevar | 772 | −152 | 4 |
| 6 | Ben Rhodes | 762 | −162 | 1 |
| 7 | Zane Smith | 733 | −191 | 2 |
| 8 | Nick Sanchez | 714 | −210 | |
| 9 | Matt Crafton | 614 | −310 | |
| 10 | Chase Purdy | 592 | −332 | |
| 11 | Matt DiBenedetto | 552 | −372 | |
| 12 | Stewart Friesen | 537 | −387 | |
| 13 | Jake Garcia | 534 | −390 | |
| 14 | Tanner Gray | 533 | −391 | |
| 15 | Taylor Gray | 490 | −434 | |
| 16 | Rajah Caruth | 482 | −442 | |
| 17 | Tyler Ankrum | 456 | −468 | |
| 18 | Daniel Dye | 389 | −535 | |
| 19 | Hailie Deegan | 385 | −539 | |
| 20 | Dean Thompson | 370 | −554 |
Corey Heim led on points, but the 2023 title went to Ben Rhodes. Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.