| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Brett Moffitt | 907 | 4 | |
| 2 | Grant Enfinger | 882 | −25 | |
| 3 | Stewart Friesen | 849 | −58 | 2 |
| 4 | Matt Crafton | 827 | −80 | |
| 5 | Ben Rhodes | 773 | −134 | |
| 6 | Austin Hill | 765 | −142 | 4 |
| 7 | Sheldon Creed | 726 | −181 | |
| 8 | Todd Gilliland | 723 | −184 | 1 |
| 9 | Harrison Burton | 707 | −200 | |
| 10 | Johnny Sauter | 674 | −233 | 1 |
| 11 | Ross Chastain | 557 | −350 | 3 |
| 12 | Tyler Ankrum | 511 | −396 | 1 |
| 13 | Tyler Dippel | 454 | −453 | |
| 14 | Austin Wayne Self | 442 | −465 | |
| 15 | Gus Dean | 413 | −494 | |
| 16 | Jordan Anderson | 397 | −510 | |
| 17 | Spencer Boyd | 338 | −569 | 1 |
| 18 | Brennan Poole | 300 | −607 | |
| 19 | Natalie Decker | 281 | −626 | |
| 20 | Christian Eckes | 271 | −636 |
Brett Moffitt led on points, but the 2019 title went to Matt Crafton. Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.