| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 207 | 33 | 93 | 122 | 36 | 6256 | 13.3 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1950 | 9 | 1 | 4 | 5 | 1 | 11.0 | 0 |
| 1951 | 9 | 2 | 3 | 20.8 | 0 | ||
| 1952 | 7 | 1 | 1 | 26.9 | 0 | ||
| 1953 | 2 | 42.0 | 0 | ||||
| 1954 | 5 | 2 | 14.0 | 0 | |||
| 1955 | 2 | 1 | 57.0 | 60 | |||
| 1956 | 33 | 5 | 17 | 22 | 3 | 11.6 | 0 |
| 1957 | 42 | 8 | 21 | 27 | 4 | 9.2 | 0 |
| 1958 | 10 | 6 | 8 | 9 | 5.0 | 3020 | |
| 1959 | 8 | 1 | 1 | 4 | 3 | 19.4 | 1900 |
| 1960 | 9 | 2 | 2 | 3 | 6 | 23.4 | 4700 |
| 1961 | 22 | 2 | 13 | 14 | 6 | 11.0 | 17600 |
| 1962 | 19 | 3 | 9 | 12 | 9 | 12.4 | 16380 |
| 1963 | 20 | 4 | 11 | 14 | 2 | 10.2 | 20342 |
| 1964 | 10 | 1 | 5 | 6 | 14.3 | 9900 |
| Track | Wins |
|---|---|
| Daytona International Speedway | 7 |
| Tennessee-Carolina Speedway | 2 |
| Raleigh Speedway | 2 |
| Darlington Raceway | 2 |
| Occoneechee Speedway | 2 |
| Asheville-Weaverville Speedway | 1 |
| Newberry Speedway | 1 |
| Titusville-Cocoa Speedway | 1 |
Plus 15 further wins at tracks outside the top 8.