| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Elliott Sadler | 1149 | 3 | |
| 2 | Daniel Suarez | 1105 | −44 | 3 |
| 3 | Justin Allgaier | 1061 | −88 | |
| 4 | Ty Dillon | 1021 | −128 | |
| 5 | Erik Jones | 1004 | −145 | 4 |
| 6 | Brendan Gaughan | 960 | −189 | |
| 7 | Brennan Poole | 948 | −201 | |
| 8 | Brandon Jones | 901 | −248 | |
| 9 | Bubba Wallace | 843 | −306 | |
| 10 | Ryan Reed | 840 | −309 | |
| 11 | Blake Koch | 796 | −353 | |
| 12 | Ryan Sieg | 767 | −382 | |
| 13 | Dakoda Armstrong | 718 | −431 | |
| 14 | J.J. Yeley | 706 | −443 | |
| 15 | Jeremy Clements | 693 | −456 | |
| 16 | Ross Chastain | 670 | −479 | |
| 17 | Ryan Preece | 597 | −552 | |
| 18 | Garrett Smithley | 544 | −605 | |
| 19 | Ray Black Jr. | 515 | −634 | |
| 20 | B.J. McLeod | 459 | −690 |
Elliott Sadler led on points, but the 2016 title went to Daniel Suarez. Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.