| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 125 | 19 | 66 | 91 | 10 | 3339 | 9.4 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2013 | 33 | 9 | 17 | 13.8 | 1007 | ||
| 2014 | 28 | 2 | 14 | 21 | 1 | 8.4 | 0 |
| 2015 | 14 | 1 | 4 | 9 | 12.9 | 0 | |
| 2016 | 16 | 2 | 11 | 14 | 1 | 6.1 | 0 |
| 2017 | 11 | 3 | 9 | 10 | 2 | 6.1 | 0 |
| 2018 | 6 | 4 | 4 | 4 | 1 | 10.0 | 0 |
| 2022 | 3 | 1 | 3 | 3 | 1 | 2.7 | 0 |
| 2023 | 3 | 1 | 2 | 2 | 1 | 14.0 | 0 |
| 2024 | 2 | 1 | 2 | 2 | 1 | 2.0 | 0 |
| 2025 | 4 | 2 | 4 | 4 | 1 | 2.5 | 0 |
| 2026 | 5 | 2 | 4 | 5 | 1 | 3.2 | 0 |
| Track | Wins |
|---|---|
| Texas Motor Speedway | 3 |
| Auto Club Speedway | 2 |
| Bristol Motor Speedway | 2 |
| Las Vegas Motor Speedway | 2 |
| Charlotte Motor Speedway | 1 |
| Chicagoland Speedway | 1 |
| Circuit of the Americas | 1 |
| Darlington Raceway | 1 |
Plus 6 further wins at tracks outside the top 8.