| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 257 | 39 | 129 | 174 | 22 | 5402 | 10.6 | 1 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2006 | 7 | 34.9 | 414 | ||||
| 2007 | 27 | 5 | 26.3 | 2297 | |||
| 2008 | 35 | 2 | 11 | 20 | 1 | 10.9 | 4794 |
| 2009 | 35 | 4 | 22 | 28 | 2 | 7.0 | 5364 |
| 2010 | 35 | 6 | 26 | 29 | 5 | 5.2 | 5689 |
| 2011 | 29 | 5 | 14 | 21 | 4 | 9.3 | 0 |
| 2012 | 21 | 3 | 11 | 14 | 1 | 10.9 | 0 |
| 2013 | 16 | 7 | 10 | 10 | 1 | 8.9 | 0 |
| 2014 | 11 | 5 | 10 | 11 | 5 | 2.4 | 0 |
| 2015 | 9 | 2 | 8 | 9 | 3.0 | 0 | |
| 2016 | 15 | 5 | 12 | 1 | 8.3 | 0 | |
| 2017 | 9 | 2 | 7 | 9 | 4.0 | 0 | |
| 2018 | 5 | 3 | 4 | 5 | 2 | 3.0 | 0 |
| 2019 | 2 | 36.5 | 0 | ||||
| 2020 | 1 | 1 | 1 | 4.0 | 0 |
| Track | Wins |
|---|---|
| Charlotte Motor Speedway | 4 |
| Richmond Raceway | 4 |
| Iowa Speedway | 3 |
| Kentucky Speedway | 3 |
| Homestead-Miami Speedway | 2 |
| Michigan International Speedway | 2 |
| Nashville Superspeedway | 2 |
| New Hampshire Motor Speedway | 2 |
Plus 17 further wins at tracks outside the top 8.