| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 216 | 17 | 96 | 126 | 22 | 3079 | 11.7 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1951 | 3 | 1 | 2 | 8.0 | 0 | ||
| 1953 | 2 | 23.0 | 0 | ||||
| 1954 | 10 | 3 | 7 | 1 | 9.3 | 0 | |
| 1955 | 10 | 4 | 4 | 10.7 | 2812 | ||
| 1956 | 20 | 1 | 10 | 13 | 1 | 12.6 | 0 |
| 1957 | 42 | 6 | 22 | 27 | 4 | 8.5 | 0 |
| 1958 | 11 | 5 | 5 | 2 | 14.0 | 3424 | |
| 1959 | 4 | 26.5 | 2000 | ||||
| 1960 | 11 | 1 | 25.6 | 5268 | |||
| 1961 | 9 | 1 | 3 | 6 | 1 | 14.3 | 9392 |
| 1962 | 17 | 5 | 8 | 14.5 | 15138 | ||
| 1963 | 12 | 1 | 9 | 12 | 3 | 3.8 | 17156 |
| 1964 | 31 | 3 | 18 | 21 | 5 | 8.9 | 21480 |
| 1965 | 20 | 4 | 12 | 14 | 5 | 10.3 | 22798 |
| 1966 | 14 | 1 | 4 | 6 | 14.2 | 15308 |
| Track | Wins |
|---|---|
| Atlanta Motor Speedway | 2 |
| North Wilkesboro Speedway | 2 |
| Asheville-Weaverville Speedway | 1 |
| Bowman Gray Stadium | 1 |
| Charlotte Motor Speedway | 1 |
| Concord Speedway | 1 |
| Daytona International Speedway | 1 |
| Islip Speedway | 1 |
Plus 7 further wins at tracks outside the top 8.