| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 360 | 51 | 158 | 234 | 31 | 9683 | 10.1 | 4 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1995 | 20 | 6 | 10 | 14 | 5 | 7.3 | 2986 |
| 1996 | 24 | 4 | 18 | 23 | 2 | 4.5 | 3831 |
| 1997 | 26 | 7 | 13 | 17 | 3 | 11.3 | 3574 |
| 1998 | 27 | 6 | 16 | 22 | 2 | 7.2 | 4072 |
| 1999 | 25 | 2 | 7 | 16 | 1 | 10.9 | 3488 |
| 2002 | 2 | 1 | 1 | 1 | 6.5 | 307 | |
| 2004 | 1 | 13.0 | 124 | ||||
| 2005 | 25 | 1 | 7 | 13 | 1 | 11.6 | 3369 |
| 2006 | 25 | 2 | 8 | 12 | 1 | 12.0 | 3313 |
| 2007 | 25 | 4 | 13 | 22 | 2 | 5.7 | 3982 |
| 2008 | 25 | 6 | 14 | 18 | 6 | 10.0 | 3718 |
| 2009 | 25 | 6 | 15 | 20 | 4 | 6.4 | 3984 |
| 2010 | 25 | 2 | 11 | 13 | 3 | 13.6 | 3310 |
| 2011 | 25 | 4 | 13 | 17 | 1 | 10.4 | 863 |
| 2012 | 22 | 2 | 6 | 17.3 | 591 | ||
| 2013 | 22 | 5 | 10 | 13.4 | 637 | ||
| 2014 | 16 | 5 | 10 | 10.8 | 536 |
| Track | Wins |
|---|---|
| Lucas Oil Indianapolis Raceway Park | 4 |
| Kentucky Speedway | 3 |
| Memphis Motorsports Park | 3 |
| New Hampshire Motor Speedway | 3 |
| Texas Motor Speedway | 3 |
| Atlanta Motor Speedway | 2 |
| Bristol Motor Speedway | 2 |
| Charlotte Motor Speedway | 2 |
Plus 29 further wins at tracks outside the top 8.