| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 231 | 28 | 90 | 144 | 50 | 6204 | 10.9 | 1 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1995 | 20 | 8 | 17 | 18 | 9 | 4.8 | 3224 |
| 1996 | 24 | 8 | 17 | 20 | 5 | 5.7 | 3771 |
| 1997 | 4 | 2 | 2 | 19.2 | 437 | ||
| 1998 | 2 | 1 | 1 | 12.0 | 261 | ||
| 2003 | 4 | 15.5 | 471 | ||||
| 2004 | 25 | 4 | 9 | 2 | 15.5 | 3037 | |
| 2005 | 25 | 2 | 9 | 13 | 7 | 13.6 | 3273 |
| 2006 | 25 | 1 | 8 | 13 | 8 | 14.1 | 3219 |
| 2007 | 25 | 5 | 17 | 20 | 12 | 7.3 | 3928 |
| 2008 | 25 | 1 | 5 | 18 | 4 | 11.2 | 3363 |
| 2009 | 25 | 3 | 8 | 17 | 3 | 9.3 | 3602 |
| 2010 | 25 | 2 | 13 | 12.0 | 3256 | ||
| 2011 | 1 | 24.0 | 20 | ||||
| 2012 | 1 | 33.0 | 0 |
| Track | Wins |
|---|---|
| Martinsville Speedway | 3 |
| Las Vegas Motor Speedway | 2 |
| Lucas Oil Indianapolis Raceway Park | 2 |
| Mesa Marin Raceway | 2 |
| Phoenix Raceway | 2 |
| Richmond Raceway | 2 |
| Atlanta Motor Speedway | 1 |
| Auto Club Speedway | 1 |
Plus 13 further wins at tracks outside the top 8.