| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 297 | 28 | 136 | 192 | 34 | 6115 | 10.5 | 3 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1995 | 20 | 4 | 15 | 2 | 9.8 | 2740 | |
| 1996 | 24 | 5 | 18 | 21 | 2 | 5.2 | 3778 |
| 1997 | 26 | 3 | 16 | 23 | 5 | 6.3 | 3969 |
| 1998 | 27 | 5 | 16 | 23 | 4 | 6.9 | 4069 |
| 1999 | 25 | 3 | 16 | 19 | 1 | 8.2 | 3747 |
| 2000 | 24 | 3 | 13 | 15 | 11.3 | 3316 | |
| 2001 | 24 | 4 | 15 | 17 | 7 | 8.0 | 3670 |
| 2003 | 2 | 2 | 2 | 5.0 | 310 | ||
| 2004 | 25 | 1 | 8 | 13 | 7 | 14.5 | 3167 |
| 2005 | 25 | 1 | 7 | 11 | 1 | 14.4 | 3137 |
| 2006 | 25 | 2 | 10 | 14 | 2 | 12.1 | 3328 |
| 2007 | 25 | 1 | 6 | 10 | 2 | 15.9 | 3001 |
| 2008 | 25 | 5 | 9 | 1 | 14.0 | 3125 |
| Track | Wins |
|---|---|
| Phoenix Raceway | 3 |
| Auto Club Speedway | 2 |
| Evergreen Speedway | 2 |
| Las Vegas Motor Speedway | 2 |
| Lucas Oil Indianapolis Raceway Park | 2 |
| Memphis Motorsports Park | 2 |
| Nazareth Speedway | 2 |
| Richmond Raceway | 2 |
Plus 11 further wins at tracks outside the top 8.