| Wins | Entries | Active |
|---|---|---|
| 0 | 277 | 2019–2026 |
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2019 | 1 | 21.0 | 16 | ||||
| 2020 | 9 | 23.0 | 127 | ||||
| 2021 | 35 | 1 | 2 | 23.2 | 339 | ||
| 2022 | 34 | 2 | 5 | 19.6 | 340 | ||
| 2023 | 66 | 4 | 13 | 21.5 | 987 | ||
| 2024 | 35 | 4 | 6 | 22.2 | 164 | ||
| 2025 | 51 | 2 | 10 | 19.4 | 836 | ||
| 2026 | 46 | 5 | 20.6 | 784 |
Owner championships are not yet part of the NASCAR O'Reilly Auto Parts Series dataset, so no title count is shown here rather than an unverified zero.