| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 288 | 29 | 139 | 202 | 17 | 5351 | 10.6 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1996 | 1 | 31.0 | 70 | ||||
| 1997 | 21 | 2 | 7 | 16.5 | 2426 | ||
| 1998 | 31 | 3 | 17 | 23 | 1 | 9.6 | 4421 |
| 1999 | 32 | 4 | 14 | 20 | 2 | 12.2 | 4327 |
| 2000 | 20 | 4 | 10 | 17 | 2 | 7.6 | 3022 |
| 2001 | 23 | 1 | 12 | 14 | 3 | 11.6 | 3167 |
| 2002 | 4 | 1 | 2 | 23.5 | 245 | ||
| 2003 | 14 | 2 | 7 | 9 | 12.1 | 1925 | |
| 2004 | 16 | 3 | 8 | 11 | 11.2 | 2253 | |
| 2005 | 15 | 1 | 5 | 12 | 11.2 | 2049 | |
| 2006 | 21 | 3 | 15 | 18 | 4 | 7.2 | 3271 |
| 2007 | 24 | 2 | 15 | 18 | 2 | 10.1 | 3451 |
| 2008 | 7 | 1 | 4 | 4 | 10.1 | 993 | |
| 2009 | 15 | 1 | 6 | 10 | 2 | 10.5 | 2092 |
| 2010 | 3 | 1 | 2 | 15.0 | 362 | ||
| 2011 | 1 | 1 | 1 | 1 | 1.0 | 0 | |
| 2013 | 16 | 2 | 7 | 14 | 7.8 | 0 | |
| 2014 | 19 | 1 | 10 | 15 | 7.4 | 0 | |
| 2015 | 5 | 4 | 5 | 1 | 3.2 | 0 |
| Track | Wins |
|---|---|
| Auto Club Speedway | 4 |
| Bristol Motor Speedway | 3 |
| Charlotte Motor Speedway | 3 |
| Darlington Raceway | 3 |
| Atlanta Motor Speedway | 2 |
| Daytona International Speedway | 2 |
| Dover International Speedway | 2 |
| Homestead-Miami Speedway | 2 |
Plus 8 further wins at tracks outside the top 8.