| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 45 | 13 | 26 | 33 | 12 | 1222 | 7.9 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2024 | 4 | 1 | 3 | 3 | 1 | 5.2 | 160 |
| 2025 | 32 | 10 | 20 | 23 | 9 | 8.0 | 1276 |
| 2026 | 9 | 2 | 3 | 7 | 2 | 8.7 | 0 |
| Track | Wins |
|---|---|
| Watkins Glen International | 3 |
| Bristol Motor Speedway | 1 |
| Charlotte Motor Speedway Road Course | 1 |
| Circuit of the Americas | 1 |
| Daytona International Speedway | 1 |
| Dover International Speedway | 1 |
| Indianapolis Motor Speedway | 1 |
| Pocono Raceway | 1 |
Plus 3 further wins at tracks outside the top 8.