| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Buzz Calkins | 246 | 1 | |
| 2 | Scott Sharp | 246 | −0 | |
| 3 | Robbie Buhl | 240 | −6 | |
| 4 | Richie Hearn | 237 | −9 | |
| 5 | Roberto Guerrero | 237 | −9 | |
| 6 | Mike Groff | 228 | −18 | |
| 7 | Arie Luyendyk | 225 | −21 | 1 |
| 8 | Tony Stewart | 204 | −42 | |
| 9 | Johnny O'Connell | 192 | −54 | |
| 10 | Davey Hamilton | 192 | −54 | |
| 11 | Michele Alboreto | 189 | −57 | |
| 12 | Lyn St. James | 186 | −60 | |
| 13 | Stéphan Grégoire | 165 | −81 | |
| 14 | Buddy Lazier | 159 | −87 | 1 |
| 15 | John Paul, Jr. | 153 | −93 | |
| 16 | Eddie Cheever | 147 | −99 | |
| 17 | Johnny Parsons | 141 | −105 | |
| 18 | Scott Brayton | 111 | −135 | |
| 19 | David Kudrave | 80 | −166 | |
| 20 | Michel Jourdain, Jr. | 74 | −172 |
Buzz Calkins led on points, but the 1996 title went to Buzz Calkins / Scott Sharp (IRL co-champions). Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.
| # | Track | Winner | Team |
|---|---|---|---|
| 1 | Walt Disney World Speedway | Buzz Calkins | Bradley Motorsports |
| 2 | Phoenix International Raceway | Arie Luyendyk | Byrd-Treadway Racing |
| 3 | Indianapolis Motor Speedway | Buddy Lazier | Hemelgarn Racing |