| Track | Wins |
|---|
| Indianapolis Motor Speedway Road Course | 5 |
| Streets of Sao Paulo | 3 |
| Pocono Raceway | 3 |
| Portland International Raceway | 3 |
| Streets of Long Beach | 2 |
| Edmonton City Centre Airport Speedway | 2 |
| Streets of St. Petersburg | 2 |
| Exhibition Place | 2 |
| Infineon Raceway | 2 |
| Barber Motorsports Park | 2 |
| Texas Motor Speedway | 2 |
| Road America | 2 |
| Watkins Glen International | 1 |
| Streets of Baltimore | 1 |
| Sonoma Raceway | 1 |
| Reliant Park | 1 |
| Auto Club Speedway | 1 |
| Belle Isle | 1 |
| The Milwaukee Mile | 1 |
| The Raceway at Belle Isle Park | 1 |
| Indianapolis Motor Speedway | 1 |
| Gateway Motorsports Park | 1 |
| Mid-Ohio Sports Car Course | 1 |
| Belle Isle Street Circuit | 1 |
| Iowa Speedway | 1 |
Plus 2 further wins at tracks outside the top 25.
Statistics as of 2026-08-17. Lead Lap — NASCAR, IndyCar & Formula 1 statistics ·
About the data · Not affiliated with any sanctioning body.