| Track | Wins |
|---|
| Mid-Ohio Sports Car Course | 7 |
| Texas Motor Speedway | 5 |
| Watkins Glen International | 4 |
| Exhibition Place | 4 |
| Homestead-Miami Speedway | 3 |
| Nashville Superspeedway | 3 |
| Richmond International Raceway | 2 |
| Kansas Speedway | 2 |
| Sonoma Raceway | 2 |
| Streets of Long Beach | 2 |
| Road America | 2 |
| Indianapolis Motor Speedway Road Course | 2 |
| World Wide Technology Raceway | 2 |
| Pikes Peak International Raceway | 1 |
| Infineon Raceway | 1 |
| Indianapolis Motor Speedway | 1 |
| Edmonton City Centre Airport Speedway | 1 |
| Kentucky Speedway | 1 |
| The Milwaukee Mile | 1 |
| Twin Ring Motegi | 1 |
| Edmonton City Centre Airport | 1 |
| Twin Ring Motegi Road Course | 1 |
| Belle Isle | 1 |
| Pocono Raceway | 1 |
| Reliant Park | 1 |
| Phoenix International Raceway | 1 |
| Belle Isle Park | 1 |
| The Raceway on Belle Isle | 1 |
| Nashville Street Circuit | 1 |
| WeatherTech Raceway Laguna Seca | 1 |
| Streets of Detroit | 1 |
Plus 1 further win at tracks outside the top 31.
Statistics as of 2026-08-17. Lead Lap — NASCAR, IndyCar & Formula 1 statistics ·
About the data · Not affiliated with any sanctioning body.