| Starts | Wins | Podiums | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 296 | 18 | — | — | 6 | — | — | 1 |
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2007 | 6 | 3 | 11.8 | 119 | |||
| 2008 | 17 | 1 | 1 | 10 | 11.4 | 360 | |
| 2009 | 17 | 1 | 3 | 14.9 | 298 | ||
| 2010 | 17 | 1 | 3 | 12 | 8.4 | 445 | |
| 2011 | 17 | 1 | 3 | 9 | 13.1 | 347 | |
| 2012 | 15 | 4 | 6 | 10 | 1 | 9.0 | 468 |
| 2013 | 19 | 2 | 6 | 9 | 3 | 11.6 | 469 |
| 2014 | 18 | 3 | 6 | 9 | 1 | 10.9 | 563 |
| 2015 | 16 | 2 | 3 | 7 | 10.5 | 436 | |
| 2016 | 16 | 3 | 8 | 10.9 | 428 | ||
| 2017 | 17 | 3 | 8 | 11.1 | 421 | ||
| 2018 | 17 | 2 | 6 | 11 | 1 | 8.7 | 566 |
| 2019 | 17 | 2 | 10 | 10.6 | 420 | ||
| 2020 | 14 | 1 | 7 | 11.5 | 315 | ||
| 2021 | 16 | 3 | 15.3 | 256 | |||
| 2023 | 11 | 1 | 18.3 | 131 | |||
| 2024 | 1 | 26.0 | 6 | ||||
| 2025 | 1 | 21.0 | 10 | ||||
| 2026 | 1 | 32.0 | 5 |
| Track | Wins |
|---|---|
| Iowa Speedway | 3 |
| Milwaukee Mile | 2 |
| Barber Motorsports Park | 2 |
| Watkins Glen International | 1 |
| Streets of Long Beach | 1 |
| New Hampshire Motor Speedway | 1 |
| Exhibition Place | 1 |
| Streets of Baltimore | 1 |
| Indianapolis Motor Speedway | 1 |
| Pocono Raceway | 1 |
| Belle Isle Park | 1 |
| Sonoma Raceway | 1 |
Plus 2 further wins at tracks outside the top 12.