| Wins | Entries | Active |
|---|---|---|
| 0 | 18 | 1974–1985 |
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1974 | 3 | 21.3 | 0 | ||||
| 1975 | 5 | 28.4 | 389 | ||||
| 1976 | 5 | 24.0 | 455 | ||||
| 1977 | 1 | 36.0 | 55 | ||||
| 1982 | 2 | 24.0 | 82 | ||||
| 1983 | 1 | 40.0 | 43 | ||||
| 1985 | 1 | 18.0 | 109 |
Owner championships are not yet part of the NASCAR Cup Series dataset, so no title count is shown here rather than an unverified zero.