| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 676 | 76 | 281 | 428 | 26 | 25693 | 11.1 | 7 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1975 | 1 | 22.0 | 0 | ||||
| 1976 | 2 | 25.0 | 70 | ||||
| 1977 | 1 | 38.0 | 49 | ||||
| 1978 | 5 | 1 | 2 | 11.2 | 548 | ||
| 1979 | 27 | 1 | 11 | 17 | 4 | 10.7 | 3749 |
| 1980 | 31 | 5 | 19 | 24 | 8.2 | 4661 | |
| 1981 | 31 | 9 | 17 | 13.5 | 3978 | ||
| 1982 | 30 | 1 | 7 | 12 | 1 | 18.8 | 3402 |
| 1983 | 30 | 2 | 9 | 14 | 15.3 | 3732 | |
| 1984 | 30 | 2 | 12 | 22 | 9.6 | 4265 | |
| 1985 | 28 | 4 | 10 | 16 | 1 | 14.7 | 3561 |
| 1986 | 29 | 5 | 16 | 23 | 1 | 7.4 | 4468 |
| 1987 | 29 | 11 | 21 | 24 | 1 | 5.9 | 4696 |
| 1988 | 29 | 3 | 13 | 19 | 8.8 | 4256 | |
| 1989 | 29 | 5 | 14 | 19 | 2 | 10.3 | 4164 |
| 1990 | 29 | 9 | 18 | 23 | 5 | 8.0 | 4430 |
| 1991 | 29 | 4 | 14 | 21 | 8.6 | 4287 | |
| 1992 | 29 | 1 | 6 | 15 | 1 | 14.9 | 3574 |
| 1993 | 30 | 6 | 17 | 21 | 3 | 8.2 | 4526 |
| 1994 | 31 | 4 | 20 | 25 | 2 | 8.0 | 4694 |
| 1995 | 31 | 5 | 19 | 23 | 3 | 9.2 | 4580 |
| 1996 | 31 | 2 | 13 | 17 | 2 | 10.6 | 4327 |
| 1997 | 32 | 7 | 16 | 12.1 | 4216 | ||
| 1998 | 33 | 1 | 5 | 13 | 16.2 | 3928 | |
| 1999 | 34 | 3 | 7 | 21 | 12.0 | 4492 | |
| 2000 | 34 | 2 | 13 | 24 | 9.4 | 4865 | |
| 2001 | 1 | 12.0 | 132 |
| Track | Wins |
|---|---|
| Talladega Superspeedway | 10 |
| Darlington Raceway | 9 |
| Bristol Motor Speedway | 9 |
| Atlanta Motor Speedway | 9 |
| Martinsville Speedway | 6 |
| Charlotte Motor Speedway | 5 |
| North Wilkesboro Speedway | 5 |
| Richmond Raceway | 5 |
Plus 18 further wins at tracks outside the top 8.