| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 562 | 83 | 255 | 319 | 70 | 28446 | 12.6 | 3 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1957 | 1 | 42.0 | 0 | ||||
| 1959 | 1 | 27.0 | 80 | ||||
| 1960 | 1 | 14.0 | 104 | ||||
| 1961 | 1 | 30.0 | 120 | ||||
| 1962 | 8 | 1 | 27.5 | 1884 | |||
| 1963 | 18 | 3 | 7 | 12.8 | 8062 | ||
| 1964 | 26 | 2 | 9 | 14.8 | 12618 | ||
| 1965 | 46 | 1 | 13 | 21 | 13.5 | 20192 | |
| 1966 | 14 | 3 | 7 | 12.6 | 15188 | ||
| 1967 | 17 | 2 | 7 | 9 | 4 | 16.1 | 16874 |
| 1968 | 21 | 6 | 12 | 12 | 4 | 11.8 | 1660 |
| 1969 | 19 | 2 | 7 | 8 | 6 | 16.8 | 1715 |
| 1970 | 19 | 3 | 11 | 13 | 5 | 10.7 | 1058 |
| 1971 | 4 | 1 | 24.2 | 0 | |||
| 1972 | 5 | 1 | 4 | 13.0 | 266 | ||
| 1973 | 28 | 4 | 16 | 19 | 5 | 10.0 | 2398 |
| 1974 | 30 | 10 | 21 | 22 | 3 | 6.7 | 0 |
| 1975 | 27 | 3 | 13 | 13 | 3 | 14.8 | 3295 |
| 1976 | 30 | 9 | 22 | 23 | 2 | 8.2 | 4644 |
| 1977 | 30 | 9 | 25 | 27 | 3 | 4.5 | 5000 |
| 1978 | 30 | 10 | 23 | 24 | 8 | 6.0 | 4841 |
| 1979 | 31 | 4 | 19 | 22 | 1 | 8.6 | 4604 |
| 1980 | 31 | 6 | 19 | 22 | 14 | 9.0 | 4642 |
| 1981 | 18 | 2 | 6 | 10 | 2 | 13.1 | 2201 |
| 1982 | 16 | 3 | 8 | 8 | 2 | 15.8 | 2022 |
| 1983 | 16 | 4 | 4 | 8 | 3 | 16.6 | 1960 |
| 1984 | 16 | 3 | 10 | 10 | 4 | 7.4 | 2448 |
| 1985 | 16 | 2 | 6 | 7 | 18.6 | 1861 | |
| 1986 | 16 | 2 | 5 | 1 | 21.3 | 1642 | |
| 1987 | 16 | 2 | 4 | 24.8 | 1450 | ||
| 1988 | 10 | 3 | 23.5 | 940 |
| Track | Wins |
|---|---|
| Bristol Motor Speedway | 9 |
| Daytona International Speedway | 9 |
| Michigan International Speedway | 8 |
| Atlanta Motor Speedway | 7 |
| Rockingham Speedway | 7 |
| Nashville Speedway | 7 |
| Martinsville Speedway | 6 |
| Darlington Raceway | 5 |
Plus 25 further wins at tracks outside the top 8.