| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 309 | 37 | 134 | 170 | 51 | 13142 | 12.9 | 1 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1961 | 1 | 18.0 | 128 | ||||
| 1963 | 27 | 3 | 7 | 14.6 | 12012 | ||
| 1964 | 20 | 1 | 5 | 7 | 14.5 | 13252 | |
| 1965 | 4 | 1 | 1 | 1 | 22.2 | 980 | |
| 1966 | 9 | 2 | 3 | 20.1 | 3438 | ||
| 1967 | 12 | 3 | 5 | 15.3 | 19698 | ||
| 1968 | 49 | 3 | 27 | 36 | 3 | 8.1 | 3231 |
| 1969 | 50 | 17 | 29 | 33 | 20 | 10.0 | 3300 |
| 1970 | 47 | 11 | 32 | 38 | 13 | 6.8 | 3911 |
| 1971 | 25 | 4 | 16 | 17 | 5 | 10.8 | 1819 |
| 1972 | 27 | 1 | 10 | 10 | 9 | 19.3 | 1708 |
| 1973 | 19 | 5 | 6 | 20.2 | 1170 | ||
| 1974 | 11 | 1 | 5 | 20.4 | 0 | ||
| 1975 | 6 | 1 | 26.8 | 405 | |||
| 1976 | 2 | 1 | 22.0 | 49 |
| Track | Wins |
|---|---|
| Columbia Speedway | 4 |
| Greenville-Pickens Speedway | 4 |
| Hickory Speedway | 4 |
| Beltsville Speedway | 3 |
| Daytona International Speedway | 3 |
| Asheville-Weaverville Speedway | 2 |
| Smokey Mountain Raceway | 2 |
| Martinsville Speedway | 2 |
Plus 13 further wins at tracks outside the top 8.